Ye Chisti Rangdownload
Download Yeh Chisti Rang by Rais Anis Sabri from Mohammad Ke Shahar Mein. Play Yeh Chisti Rang song online for free or download mp3 and listen offline. Rang Rang DJ SABA MIXING. Mp3 Download. Dj mix qwwqli anis sabri ye chisti rang rang mix bay dj mahboob prodacson. Dj mix qwwqli anis sabri.
Country (sports) | China | ||||||||
---|---|---|---|---|---|---|---|---|---|
Born | 29 November 1997 (age 22) China | ||||||||
Plays | Right-handed (two-handed-backhand) | ||||||||
Prize money | $58,952 | ||||||||
Singles | |||||||||
Career record | 89–69 (56.3%) | ||||||||
Highest ranking | 480 (30 April 2018) | ||||||||
Current ranking | 486 (14 May 2018) | ||||||||
Doubles | |||||||||
Career record | 100–65 (60.6%) | ||||||||
Career titles | 9 ITF | ||||||||
Highest ranking | 95 (20 November 2017) | ||||||||
Current ranking | 135 (14 May 2018) | ||||||||
Grand Slam Doubles results | |||||||||
Australian Open | 1R (2015) | ||||||||
| |||||||||
Last updated on: 14 May 2018. |
Ye Qiuyu (Chinese: 叶秋语; pinyin: Yè Qiūyǔ; Mandarin pronunciation:[jê tɕʰjóu ỳ]; born 29 November 1997) is a Chinese tennis player.
Ye has won nine doubles titles on the ITF Women's Circuit in her career. On 30 April 2018, she reached her best singles ranking of world No. 480. On 20 November 2017, she peaked at No. 95 in the doubles rankings.
Ye made her WTA Tour debut at the 2014 Shenzhen Open, partnering Yang Zhaoxuan in doubles.[1] The pair lost their first round match against third seeds Irina Buryachok and Oksana Kalashnikova.[1]
- 1WTA 125 Series finals
- 2ITF finals (9–8)
- 3Junior Grand Slam finals
WTA 125 Series finals[edit]
Doubles: 1 (1 runner-up)[edit]
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 10 September 2017 | Dalian, China | Hard | Guo Hanyu | Lu Jingjing You Xiaodi | 6–7(2–7), 6–4, [5–10] |
ITF finals (9–8)[edit]
Singles (0–2)[edit]
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 28 July 2014 | Istanbul, Turkey | Hard | Olga Fridman | 5–7, 4–6 |
Runner-up | 2. | 25 March 2018 | Nanjing, China | Hard | Xun Fangying | 1–6, 1–6 |
Doubles (9–6)[edit]
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 6 May 2013 | Seoul, South Korea | Hard | Han Xinyun | Chan Chin-wei Zhang Nannan | 7–6(7–3), 4–6, [10–5] |
Runner-up | 1. | 21 July 2014 | Istanbul, Turkey | Hard | Gao Xinyu | Emma Flood Nikki Luttikhuis | 6–7(5–7), 6–2, [6–10] |
Winner | 2. | 29 September 2014 | Antalya, Turkey | Hard | You Xiaodi | Déborah Kerfs Camilla Rosatello | 7–5, 2–6, [10–8] |
Winner | 3. | 6 October 2014 | Antalya, Turkey | Hard | You Xiaodi | Kateřina Kramperová Daiana Negreanu | 7–6(7–3), 5–7, [10–6] |
Winner | 4. | 22 December 2014 | Hong Kong | Hard | Yang Zhaoxuan | Hong Seung-yeon Kang Seo-kyung | 6–4, 6–3 |
Runner-up | 2. | 29 December 2014 | Hong Kong | Hard | Tang Haochen | Mana Ayukawa Makoto Ninomiya | 6–7(4–7), 6–2, [7–10] |
Runner-up | 3. | 16 March 2015 | Jiangmen, China | Hard | Xin Yuan | You Xiaodi Zhu Aiwen | 6–4, 5–7, [4–10] |
Runner-up | 4. | 27 April 2015 | Nanning, China | Hard | Yang Zhaoxuan | Liu Chang Lu Jiajing | 6–1, 1–6, [8–10] |
Runner-up | 5. | 4 May 2015 | Anning, China | Hard | Yang Zhaoxuan | Xu Yifan Zheng Saisai | 5–7, 2–6 |
Winner | 5. | 20 June 2016 | Sangju, South Korea | Hard | Kim Ju-eun | Han Sung-hee Wang Yan | 7–5, 6–7(6–8), [10–6] |
Runner-up | 6. | 17 February 2017 | Nanjing, China | Hard | Nudnida Luangnam | Guo Shanshan Jiang Xinyu | 5–7, 5–7 |
Winner | 6. | 27 March 2017 | Quanzhou, China | Hard | Han Xinyun | Hiroko Kuwata Zhu Lin | 6–3, 6–3 |
Winner | 7. | 30 April 2017 | Anning, China | Hard | Han Xinyun | Prarthana Thombare Xun Fangying | 6–2, 7–5 |
Winner | 8. | 23 March 2018 | Nanjing, China | Hard | Han Xinyun | Sun Xuliu Zhao Qianqian | 3–6, 6–3, [10–5] |
Winner | 9. | 27 April 2018 | Quanzhou, China | Hard | Han Xinyun | Guo Hanyu Wang Xinyu | 7–6(7–3), 7–6(8–6) |
Junior Grand Slam finals[edit]
Girls' Doubles[edit]
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Winner | 2014 | Wimbledon | Grass | Tami Grende | Marie Bouzková Dalma Gálfi | 6–2, 7–6(7–5) |
References[edit]
- ^ ab'Shenzen Open 2014'(PDF). Women's Tennis Association. Retrieved 30 December 2013.
External links[edit]
- Ye Qiuyu at the Women's Tennis Association
- Ye Qiuyu at the International Tennis Federation